Source notes · U.S. House by county, 2022 vs 2026
File: WY.csv (all 23 counties). Wyoming has one at-large district. Columns: d = Democratic, r = Republican, o = all other U.S. House votes.
https://politics.api.cnn.io/results/county-races/2026-HG-WY-1.json (total: https://politics.api.cnn.io/results/race/2026-HG-WY-1.json).
As of: 97% reporting; latest county vote timestamp 2026-11-06 18:57 UTC; extracted 2026-11-10 02:20 UTC (Nov 9, 9:20 pm ET). County rows sum exactly to CNN's statewide total.national_county2020.txt.| Year | Column | Our sum | Reference | Diff |
|---|---|---|---|---|
| 2022 | D | 47,250 | 47,250 (FEC) | 0 |
| 2022 | R | 132,206 | 132,206 | 0 |
| 2022 | Other | 14,446 | 14,446 | 0 |
| 2026 | D | 61,684 | 61,684 (Nov 9 6:10 pm ET) | 0 |
| 2026 | R | 99,891 | 99,891 | 0 |
| 2026 | Other | 21,625 | (not reported) | — |
o22 includes 4,521 write-in votes (as FEC does). o26 covers only the named candidates CNN reports, with no write-ins, so o is not strictly like-for-like.These notes record where each number came from and how it was checked. 2026 figures are unofficial. See the methodology and disclaimer.