Source notes · U.S. House by county, 2022 vs 2026
File: NJ.csv (21 counties). Columns: d = Democratic, r = Republican, o = all other U.S. House votes: named non-D/R candidates, plus write-ins where the source reports them. Votes are summed over every congressional district contest in each county.
d, "REPUBLICAN" to r, and every other slogan (Libertarian, Socialist Workers, independents' slogans) to o.| County | CDs | Source | As of |
|---|---|---|---|
| Atlantic | 2 | Clarity ENR https://results.enr.clarityelections.com/NJ/Atlantic/127487/ (ver 385042, summary.zip) | file Last-Modified 2026-11-04 04:14 GMT (election night) |
| Bergen | 5, 9 | https://www.bergencountyclerk.gov/_Content/pdf/ElectionResult/UNOFFICIAL%2026GEN%20EV%20ED%20PMI%20SUMMARY%2011_5.pdf | Nov 5 2:51 pm; mail-ins partially counted |
| Burlington | 1, 3 | https://www.burlingtoncountynj.gov/DocumentCenter/View/26254/2026-General-Election-Election-Summary-Report-PDF | Nov 9 4:08 pm |
| Camden | 1 | https://www.camdencounty.com/wp-content/elections/general2026/2026_GENERAL_UNOFFICIAL_RESULTS.pdf | Last-Modified 2026-11-09 21:09 GMT |
| Cape May | 2 | Clarity https://results.enr.clarityelections.com/NJ/Cape_May/127585/ (ver 384905) | 2026-11-04 03:47 GMT; 127 of 129 precincts |
| Cumberland | 2 | Clarity https://results.enr.clarityelections.com/NJ/Cumberland/127562/ (ver 385873) | 2026-11-06 15:54 GMT |
| Essex | 8, 10, 11 | Clarity https://results.enr.clarityelections.com/NJ/Essex/127486/ (ver 386159, detailxml) | Nov 9 2:13 pm EST; CD10 284 of 289 precincts |
| Gloucester | 1, 2 | Clarity https://results.enr.clarityelections.com/NJ/Gloucester/127298/ (ver 385861) | 2026-11-06 15:22 GMT |
| Hudson | 8, 9, 10 | Clarity https://results.enr.clarityelections.com/NJ/Hudson/127495/ (ver 385633) | 2026-11-04 19:42 GMT |
| Hunterdon | 7 | https://www.co.hunterdon.nj.us/DocumentCenter/View/21158 | Nov 6 11:27 am |
| Mercer | 3, 12 | https://www.mercercounty.org/home/showpublisheddocument/38639/639294881161030000 | Last-Modified 2026-11-09 20:44 GMT |
| Middlesex | 6, 12 | Clarity https://results.enr.clarityelections.com/NJ/Middlesex/127580/ (ver 386472) | 2026-11-10 02:26 GMT (Nov 9 9:26 pm ET); 375/391 and 242/258 precincts |
| Monmouth | 3, 4, 6 | Clarity https://results.enr.clarityelections.com/NJ/Monmouth/127586/ (ver 386411) | 2026-11-09 22:38 GMT |
| Morris | 7, 11 | Clarity https://results.enr.clarityelections.com/NJ/Morris/127576/ (ver 385735) | 2026-11-05 17:21 GMT |
| Ocean | 2, 4 | Clarity https://results.enr.clarityelections.com/NJ/Ocean/127556/ (ver 385980) | 2026-11-06 20:27 GMT |
| Passaic | 5, 9, 11 | Clarity https://results.enr.clarityelections.com/NJ/Passaic/127401/ (ver 386395) | 2026-11-09 22:12 GMT |
| Salem | 2 | https://www.livevoterturnout.com/ENR/salemnjenr/13/summary_13.xml | Nov 4 4:20 pm ET |
| Somerset | 7, 12 | Clarity https://results.enr.clarityelections.com/NJ/Somerset/127569/ (ver 386046) | 2026-11-07 15:08 GMT |
| Sussex | 5, 7 | https://www.sussex.nj.us/DocumentCenter/View/4829/UNOFF-District-Rpt---run-date-11-09 (summed over 119 precinct contests; equals the report's Total Votes Cast) | run date Nov 9 |
| Union | 7, 8, 10, 12 | Clarity https://results.enr.clarityelections.com/NJ/Union/127567/ (ver 386243) | 2026-11-09 20:34 GMT; one precinct short per district |
| Warren | 7 | https://www.warrencountyvotes.com/home/showpublisheddocument/15081/639298370105268929 | Nov 9 3:57 pm |
national_county2020.txt.| Year | Column | Our sum | Reference | Diff |
|---|---|---|---|---|
| 2022 | D | 1,416,422 | 1,416,422 (FEC) | 0 |
| 2022 | R | 1,160,260 | 1,160,260 | 0 |
| 2022 | Other | 33,034 | 33,034 | 0 |
| 2026 | D | 1,831,688 | 1,792,832 (Nov 9 6:10 pm ET aggregate) | +38,856 (+2.2%) |
| 2026 | R | 1,016,468 | 1,006,085 | +10,383 (+1.0%) |
| 2026 | Other | 50,000 | (not reported) | — |
2022 matches exactly. The 2026 gap is unresolved. Checks done: - No district is missing: every county has all the districts it touches, and all 12 districts are present. - No county is double counted. - The district totals are plausible (see below).
The most likely cause is that the county postings and the national aggregate were taken at different times, with several counties (Middlesex, Monmouth, Passaic, Camden, Mercer) updated on the evening of Nov 9, after 6:10 pm. That has not been verified. Several other counties are older than the national aggregate (Nov 4–7), so timing alone may not explain the whole gap.
2026 district totals (D / R / O): CD1 181,237 / 76,276 / 876 · CD2 137,328 / 130,067 / 2,936 · CD3 173,644 / 97,620 / 5,573 · CD4 108,846 / 156,626 / 322 · CD5 170,160 / 94,145 / 8,432 · CD6 148,007 / 65,188 / 896 · CD7 190,240 / 136,491 / 5,634 · CD8 109,182 / 0 / 14,979 · CD9 123,604 / 58,868 / 3,079 · CD10 152,118 / 27,727 / 234 · CD11 170,225 / 107,223 / 2,873 · CD12 167,097 / 66,237 / 4,166.
r26 from CD8 is 0, which is why Hudson's r drops from 26,696 to 6,986.o:o is ballot candidates only.o = contest total − D − R.o = 0 because no third-party candidate ran there. That is not missing data.These notes record where each number came from and how it was checked. 2026 figures are unofficial. See the methodology and disclaimer.